MyWakes - GPS tracking software for flight school - Tracks List

Call SignDescriptionClosedStart TimeEnd TimeMinutes    
I-XYZ123Sig. Rossi 15/03/2017 09:18:05 15/03/2017 13:12:02 03:53:57
I-ABC123Sig. Verdi - Monte Rosa 08/08/2015 07:11:43 08/08/2015 09:29:19 02:17:36
I-ABC123Sig. Neri - Monte delle vedette 11/07/2015 08:15:36 11/07/2015 19:10:42 10:55:06
I-ABC123Sig. Bianchi 24/02/2014 09:24:56 24/02/2014 11:04:31 01:39:35
I-XYZ123Sig. Rossi - Castel del Monte rientro 19/08/2012 05:37:36 19/08/2012 08:02:09 02:24:33
I-ABC123Sig. Verdi - Val Formazza 07/08/2012 09:29:06 07/08/2012 11:01:12 01:32:06
I-ABC123Sig. Neri - Monte Rosa e Bianco 10/08/2011 05:32:24 10/08/2011 08:43:40 03:11:16
I-ABC123Sig. Bianchi - Dubrovnik - Kerkyra 12/06/2011 13:36:49 12/06/2011 16:03:55 02:27:06
I-XYZ123Sig. Bianchi - Monte Rosa 21/08/2010 07:34:37 21/08/2010 09:40:32 02:05:55
  • Page
Filter by Call Sign